|
|
 |
 |
 |
 |
| Service | Fee |
| Domestic money transfers | %0.2 Min 1.2 AZN |
| Cash payments | %1 |
| Economic consultation andsearch of funds | free |
|
 |
| FOREIGN CURRENCY TRANSACTIONS
|
 |
| Service | Fee |
| Transfer to account in other domestic banks | %0.2 Max US$100 |
| International money transfer |
| a) non-cash | %0.5 Min US$25 Max US$500 |
| b) cash | %0.2 Min US$25 Max US$500 |
| Currency conversions pending customer instructions |
| Interbank Currency Exchange | %0.7 |
| Acceptance of worn banknotes | %3 |
| Cash payments from accounts | %1 |
|
 |
 |
| Service | Fee |
| Opening a L/C | %0,35 Min US $70 |
| Advising a L/C | %0,12 Min US $50 |
| Confirming a L/C |
| a) up to 6 months | %0,2 Min US $150 for each quarter of part thereof |
| b) more than 6 months | same as above for the 6 months plus Min US $200 for each exceeding months |
| Payment of L/C | %0,1 Min US $100 |
| Acceptance and deferred payment | %0,2 Min US $100 |
| Over US $ 500.000 | By negotiation |
| Taking-up of documents | %0,15 Min US $100 |
| Amendment to a L/C (including cancellation) | US $100 |
|
 |
NOTE: All extra postal, telegraph, telephone, and other costs are on the account of client. The List of Conditions is effective from 15.02.2000
|
| MAIN CORRESPONDENT "NOSTRO"
ACCOUNTS OF "GUNAY BANK" JOINT-STOCK BANK |
 |
| BANK NAME | CURRENCY | ACCOUNT | SWIFT BIC |
| COMMERZBANK A.G. Frankfurt, GERMANY | USD EUR | 4008864910 4008864910 | COBADEFF |
| DANSKE BANK A.S. Copenhagen, DENMARK | DKK | 3996060888 | DABADKKK |
| TURKIYE IS BANKASI A.S. Istanbul, TURKEY | USD EUR | 371 385 | ISBKTRIS |
| FORTIS BANK A.S.Ankara, TURKEY | USD | 301 12 6025 | DISBKTRS |
| EUROPEAN TRUST BANK MOSCOW, RUSSIA | USD | 30112840100000000276 | CEURRUMM |
|
 |
 |
|
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
08 Sep
|
 |
07 Sep
|
 |
 |
 |
USD |
 |
0.8038 |
 |
0.8036 |
 |
 |
EUR |
 |
1.0203 |
 |
1.0291 |
 |
 |
GBP |
 |
1.2353 |
 |
1.2360 |
 |
 |
RUR |
 |
0.0260 |
 |
0.0262 |
 |
|
 |
|